Room Name | Sq Ft | Dimensions (LxWxH) | Rcptn | Banqt (rounds) | Crescent (rounds) | Conf | U-Shp | Theater | Classrm | Hollow Sq |
---|---|---|---|---|---|---|---|---|---|---|
Stillhouse - (combined) Cooper/Mashman/Blender | 1374 | 46' X 28' X 8' | 140 | 80 | 64 | 40 | 33 | 150 | 45 | n/a |
Cooper | 415 | 14' X 28' X 8' | 42 | 20 | 16 | 20 | n/a | 46 | 12 | n/a |
Mashman | 460 | 16' X 28 X 8' | 42 | 20 | 16 | 20 | n/a | 50 | 12 | n/a |
Blender | 499 | 15' X 32' X 8' | 50 | 20 | 16 | 20 | n/a | 56 | 12 | n/a |
Cooper + Mashman | 875 | 30' X 28 X 8' | 88 | 50 | 32 | 20 | 21 | 90 | 36 | n/a |
Mashman + Blender | 959 | 31' X 32' X 8' | 96 | 50 | 32 | 20 | 21 | 100 | 36 | n/a |
Rickhouse | 319 | 13' X 22' X 8' | n/a | n/a | n/a | 12 | n/a | n/a | n/a | n/a |
De Young | 506 | 12'10" X 37'5" X 8' | 30 | 30 | 24 | 20 | n/a | 30 | 15 | n/a |
MOMA | 920 | 19'10" X 37'5" X 8' | 50 | 50 | 40 | 32 | 33 | 50 | 30 | 12 |
Angel's Share Patio | 1690 | 26' X 65' | 120 | 60 | - | 26 | - | - | - | - |
Dirty Habit | 944 | 63' X 16' X 8' | 500 | - | - | - | - | - | - | - |
Room NameSq FtDimensions (LxWxH)RcptnBanqt (rounds)Crescent (rounds)Conf U-ShpTheaterClassrmHollow Sq
Stillhouse - (combined) Cooper/Mashman/Blender137446' X 28' X 8'1408064403315045n/a
Cooper41514' X 28' X 8'42201620n/a4612n/a
Mashman46016' X 28 X 8'42201620n/a5012n/a
Blender49915' X 32' X 8'50201620n/a5612n/a
Cooper + Mashman87530' X 28 X 8'88503220219036n/a
Mashman + Blender95931' X 32' X 8'965032202110036n/a
Rickhouse31913' X 22' X 8'n/an/an/a12n/an/an/an/a
De Young50612'10" X 37'5" X 8'30302420n/a3015n/a
MOMA92019'10" X 37'5" X 8'5050403233503012
Angel's Share Patio169026' X 65'12060-26----
Dirty Habit94463' X 16' X 8'500-------